Exp-1 To study ohm’s law.
Exp-2 V-I characteristics of Incandescent Lamp.
Exp-3 Study of Rectifier circuits & it's applications.
Exp-4 V-I characteristics of a Light Emitting Diode.
Exp-5 Study of Zener Diode &it's applications.
Exp-6 Charging & Discharging of a capacitor.
Contents:
Cat. No. | Item Name | Qty. |
CK095 | Circuit Board | 1 |
LP18 | Lead (100cm) | 8set |
Data Logging Interface | 1 | |
Software | 1 | |
SEB24 | Diode Module | 1 |
SEB59 | Zener Diode 3.9V Module | 1 |
SEB13 | Zener Diode 5.1V Module | 1 |
SEB30 | LED Module | 1 |
SEB41 | Resistor Module 100Ω | 1 |
SZ040 | Resistor Module 10Ω, 10W | 1 |
SEB46 | Resistor Module 1kΩ | 1 |
SEB44 | Resistor Module 10kΩ | 1 |
SZ042 | Resistor Module 47kΩ | 1 |
SEB66 | Transistor Module | 1 |
Current Sensor | 1 | |
Voltage Sensor | 1 | |
SW925 | Signal Generator | 1 |
SW926 | Power Supply 0-16V | 1 |
SEB73 | Capacitor Module 10µF | 1 |
SEB53 | Switch Module | 1 |
* Additionally Required: Computer not supplied with this setup.