Exp-1 V-I characteristics of a solar cell.
Exp-2 I-R characteristics of a solar cell as a function of the irradiance.
Contents:
Cat. No. | Item Name | Qty. |
SEB21 | Circuit Board | 1 |
C4160 | Decade Resistance Box | 1 |
SE067 | Digital Multimeter | 2 |
LP17 | Flexible Lead Set (50cm) | 6 |
R5740 | Lamp Source | 1 |
SEC14 | Solar Module | 1 |
SEB53 | Switch Module | 1 |
SE080 | Power Supply | 1 |
SG110 | Cylindrical Base | 1 |
Exp-1 Diode characteristics of transistor junctions.
Exp-2 To study the characteristics of a transistor.
Exp-3 To study the characteristics of a field-effect transistor.
Contents:
Cat. No. | Item Name | Qty. |
SEB21 | Circuit Board | 1 |
SE067 | Digital Multimeter | 3 |
LP17 | Flexible Lead Set (50cm) | 6 |
LP18 | Flexible lead Set (100cm) | 4 |
SEB46 | Resistor Module 1kΩ | 1 |
SEB44 | Resistor Module 10kΩ | 1 |
SEB40 | Resistor Module 100kΩ | 1 |
SEB84 | Transistor Module 2N2222 | 1 |
SEB28 | JFET Module | 1 |
SEB24 | Diode Module | 1 |
SW926 | Variable Power Supply | 2 |
Exp-1 To study half wave and full wave (bridge) rectifier.
Exp-2 To study capacitor filter effect in power supply.
Exp-3 To study unregulated and regulated power supply.
Contents:
Cat. No. | Item Name | Qty. |
SEB21 | Circuit Board | 1 |
SEB12 | BRIDGE Rectifier Module | 1 |
SEB73 | Capacitor Module 10 µF | 1 |
SEB74 | Capacitor Module 100 µF | 1 |
SEB17 | Capacitor Module 1000 µF | 1 |
SE067 | Digital Multimeter | 2 |
SEB24 | Diode Module | 1 |
LP16 | Flexible Lead Set (25cm) | 4 |
LP17 | Flexible Lead Set (50cm) | 6 |
SEB43 | Resistor Module 330Ω | 1 |
SEB46 | Resistor Module 1kΩ | 1 |
SEB30 | LED Module | 1 |
SEC06 | Regulator Module | 1 |
SEB54 | Transformer Module | 1 |
SEA94 | CRO 20 Mhz (Optional) | 1 |
Exp-1 To study CE amplifier frequency response.
Exp-2 To study RC-coupled amplifier (multistage amplifier).
Exp-3 To study differential amplifier circuits.
Contents:
Cat. No. | Item Name | Qty. |
SEB21 | Circuit Board | 1 |
SEB71 | Capacitor Module 0.001µF | 1 |
SEB16 | Capacitor Module 0.47µF | 3 |
SEB15 | Capacitor Module 0.1µF | 2 |
SE067 | Digital Multimeter | 2 |
LP16 | Flexible Lead Set (25cm) | 6 |
LP17 | Flexible Lead Set (50cm) | 4 |
LP18 | Flexible lead Set (100cm) | 3 |
SEB46 | Resistor Module 1kΩ | 2 |
SEB47 | Resistor Module 3.3kΩ | 2 |
SEB44 | Resistor Module 10kΩ | 5 |
SEB45 | Resistor Module 15kΩ | 2 |
SEB88 | Resistor Module 33kΩ | 2 |
SW925 | Signal Generator | 2 |
SEB85 | Transistor Module BC107 | 2 |
SEB86 | Transistor Module BC109 | 2 |
SEB84 | Transistor Module 2N2222 | 1 |
SW938 | Power Supply +/- 15V | 1 |
SW926 | Variable Power Supply | 1 |
SEA94 | CRO 20MHz (Optional) | 1 |
Exp-1 To study Astable multivibratort using transistor
Exp-2 To study Colpitt's oscillator
Exp-3 To study Hartley oscillator
Exp-4 To study UJT as relaxation oscillator
Contents:
Cat. No. | Item Name | Qty. |
SEB21 | Circuit Board | 1 |
SEB72 | Capacitor Module 0.047µF | 2 |
SEB71 | Capacitor Module 0.001µF | 1 |
SEB14 | Capacitor Module 0.01µF | 2 |
SEB15 | Capacitor Module 0.1µF | 2 |
SEC05 | Choke Module | 1 |
SEB26 | Inductor Module 30mH | 2 |
SEB75 | Inductor Module 60mH | 1 |
SEB41 | Resistor Module 100Ω | 1 |
SEB46 | Resistor Module 1kΩ | 2 |
SEB44 | Resistor Module 10kΩ | 2 |
SEB79 | Resistor Module 75kΩ | 1 |
SEB40 | Resistor Module 100kΩ | 1 |
SEB42 | Resistor Module 330kΩ | 1 |
SEB80 | Resistor Module 470kΩ | 1 |
SEB84 | Transistor Module 2N2222 | 2 |
SEB83 | UJT Module | 1 |
LP16 | Flexible Lead Set (25cm) | 6 |
LP17 | Flexible Lead Set (50cm) | 2 |
LP18 | Flexible lead Set (100cm) | 2 |
SW926 | Variable Power Supply | 1 |
SEA94 | CRO 20 Mhz (Optional) | 1 |