Exp-1 To Study Astable Generators Using IC555 Timer
Exp-2 To Study Monostable Generators Using IC555Timer
Contents:
Cat. No. | Item Name | Qty. |
SEB21 | Circuit Board | 1 |
SEB15 | Capacitor Module 0.1µF | 1 |
SEB73 | Capacitor Module 10µF | 1 |
SEB74 | Capacitor Module 100µF | 1 |
LP16 | Flexible Lead Set (25cm) | 6 |
LP17 | Flexible Lead Set (50cm) | 4 |
SEB48 | IC555 timer Module | 1 |
SEB46 | Resistor Module 1kΩ | 1 |
SEB44 | Resistor Module 10kΩ | 1 |
SEB40 | Resistor Module 100kΩ | 1 |
SEB47 | Resistor Module 3.3kΩ | 1 |
SEB76 | Resistor Module 4.7kΩ | 1 |
SEB30 | LED Module | 1 |
SEB38 | Push Button Module | 1 |
SW926 | Variable Power Supply | 1 |
SEA94 | CRO 20 Mhz (Optional) | 1 |
Exp-1 Op-Amp as Inverting/Non Inverting Amplifier
Exp-2 Op-Amp as Adder/Subtractor
Exp-3 Op-Amp as Integrator/ Differentiator
Exp-4 Op-Amp as a Comparator
Contents:
Cat. No. | Item Name | Qty. |
SEB21 | Circuit Board | 1 |
SE067 | Digital Multimeter | 3 |
SW938 | Power Supply +/- 15V | 1 |
LP16 | Flexible Lead Set (25cm) | 6 |
LP17 | Flexible Lead Set (50cm) | 10 |
LP18 | Flexible lead Set (100cm) | 5 |
SEB87 | OP-AMP Module | 1 |
SEB41 | Resistor Module 100Ω | 2 |
SEB46 | Resistor Module 1kΩ | 1 |
SEB76 | Resistor Module 4.7kΩ | 1 |
SEB44 | Resistor Module 10kΩ | 5 |
SEB40 | Resistor Module 100kΩ | 1 |
SEB14 | Capacitor Module 0.01µF | 1 |
SEB15 | Capacitor Module 0.1µF | 1 |
SW925 | Signal Generator | 2 |
SW926 | Variable Power Supply | 2 |
SEA94 | CRO 20 Mhz (Optional) | 1 |
Exp-1 To study MOSFET characteristics.
Exp-2 To study characteristics of SCR.
Exp-3 To study characteristics of TRIAC.
Contents:
Cat. No. | Item Name | Qty. |
SEB21 | Circuit Board | 1 |
SE067 | Digital Multimeter | 3 |
LP17 | Flexible Lead Set (50cm) | 6 |
LP18 | Flexible lead Set (100cm) | 4 |
SEB31 | MOSFET Module | 1 |
SEB50 | SCR Module | 1 |
SEB57 | Traic Module | 1 |
SEC10 | Resistor Module 1kΩ, 1W | 1 |
SEC11 | Resistor Module 100Ω,1W | 1 |
SEC12 | Resistor Module 50Ω, 1W | 2 |
SW926 | Variable Power Supply | 2 |
Exp-1 To study the R-C Circuit.
Exp-2 To study the L-R Circuit.
Exp-3 To study the L-C-R Circuit.
Exp-4 To study the Clipper and Clamper Circuit.
Exp-5 To study the Charging & Discharging of a capacitor.
Contents:
Cat. No. | Item Name | Qty. |
SEB21 | Circuit Board | 1 |
SE067 | Digital Multimeter | 2 |
LP16 | Flexible Lead Set (25cm) | 4 |
LP17 | Flexible Lead Set (50cm) | 2 |
LP18 | Flexible lead Set (100cm) | 2 |
SEB16 | Capacitor Module 0.47 µF | 1 |
SEB15 | Capacitor Module 0.1 µF | 1 |
SEB14 | Capacitor Module 0.01 µF | 1 |
SEB17 | Capacitor Module 1000 µF | 1 |
SEB26 | Inductor Module 30mH | 1 |
SEB75 | Inductor Module 60mH | 1 |
SEB46 | Resistor Module 1kΩ | 2 |
SEB44 | Resistor Module 10kΩ | 1 |
SEB76 | Resistor Module 4.7kΩ | 1 |
SEB40 | Resistor Module 100kΩ | 1 |
SEB24 | Diode Module | 1 |
SW925 | Signal Generator | 1 |
SEA94 | CRO 20 MHz (Optional) | 1 |
Exp-1 To Study Ohm's Law
Exp-2 To Study Kirchoff's Law
Exp-3 To Study Series & Parallel Effect Of Resistances
Exp-4 To Study Resistances As A Voltage Divider
Exp-5 To Study LDR Characteristics
Exp-6 To Study Thermistor Characteristics
Contents:
Cat. No. | Item Name | Qty. |
SEB21 | Circuit Board | 1 |
SE067 | Digital Multimeter | 3 |
LP16 | Flexible Lead Set (25cm) | 2 |
LP17 | Flexible Lead Set (50cm) | 6 |
LP18 | Flexible lead Set (100cm) | 2 |
SEB46 | Resistor Module 1kΩ | 1 |
SEB47 | Resistor Module 3.3kΩ | 1 |
SEB76 | Resistor Module 4.7kΩ | 1 |
SEC10 | Resistor Module 1kΩ, 1W | 1 |
R5740 | LAMP Source | 1 |
CB538 | Thermistor Module | 1 |
CB539 | LDR Module | 1 |
SW926 | Variable Power Supply | 1 |