Exp-1 To study the V-I characteristics of diodes.
Exp-2 To study the V-I characteristics of zener diodes.
Exp-3 To study the V-I characteristics of light-emitting diodes.
Contents:
Cat. No. | Item Name | Qty. |
SEB21 | Circuit Board | 1 |
SE067 | Digital Multimeter | 2 |
SEB24 | Diode Module | 1 |
LP17 | Flexible Lead Set (50cm) | 4 |
LP18 | Flexible lead Set (100cm) | 2 |
SEB46 | Resistor Module 1kΩ | 1 |
SEB30 | LED Module (red) | 1 |
SEB43 | Resistor Module 330Ω | 1 |
SEB13 | Zener Diode Module | 1 |
SW926 | Variable Power Supply | 1 |
Exp-1 To study half adder and full adder circuit.
Exp-2 To study half Subtractor.
Exp-3 To study BCD to 7-segment decoder.
Exp-4 To study decade counter.
Exp-5 To study RS flip flop.
Exp-6 To study D flip flop.
Exp-7 To study JK flip flop.
Exp-8 To study shift registers.
Contents:
Cat. No. | Item Name | Qty. |
SEB21 | Circuit Board | 1 |
CB530 | AND Gate Module | 2 |
CB534 | Ex-OR Gate Module | 2 |
LP16 | Flexible Lead Set (25cm) | 10 |
LP17 | Flexible Lead Set (50cm) | 6 |
LP18 | Flexible lead Set (100cm) | 5 |
C8077 | Full Adder Module | 1* |
C8076 | Half Adder Module | 1* |
SEC13 | Half Substractor Module | 1* |
CB533 | OR Gate Module | 1 |
SEC04 | FND+7 Segment Decoder | 1 |
SEB89 | Decade Counter Module | 1 |
SEB90 | RS Flip Flop | 1 |
SEB92 | D-Flip Flop | 1 |
SEB91 | JK Flip Flop Module | 1 |
SEB82 | Shift Register Module | 1 |
SEB53 | Switch Module | 3 |
SEB38 | Push Button Module | 1 |
SE067 | Digital Multimeter | 1 |
SW925 | Signal Generator | 1 |
SW926 | Variable Power Supply | 1 |
Exp-1 AND, OR, XOR, NOT, NAND and NOR operations using single logic gate modules.
Exp-2 De Morgan's laws
Exp-3 AND, OR, XOR, NOT, NAND and NOR operations using quad logic gate modules.
Contents:
Cat. No. | Item Name | Qty. |
SEB21 | Circuit Board | 1 |
CB530 | AND Gate Module | 1 |
CB534 | Ex-OR Gate Module | 1 |
LP16 | Flexible Lead Set (25cm) | 6 |
LP17 | Flexible Lead Set (50cm) | 8 |
LP18 | Flexible lead Set (100cm) | 2 |
CB531 | NAND Gate Module | 1 |
CB535 | NOR Gate Module | 1 |
CB532 | NOT Gate Module | 1 |
CB533 | OR Gate Module | 1 |
SEB53 | Switch Module | 2 |
SW926 | Variable Power Supply | 1 |
SEB11 | AND Gate Module | 1* |
SEC07 | Ex-OR Gate Module | 1* |
SEB32 | NAND Gate Module | 1* |
SEC08 | NOR Gate Module | 1* |
SEB34 | NOT Gate Module | 1* |
SEB35 | OR Gate Module | 1* |
Exp-1 To study ADC/DAC circuits
Contents:
Cat. No. | Item Name | Qty. |
SEB21 | Circuit Board | 1 |
SEC02 | ADC Module | 1 |
SEB22 | DAC Module | 1 |
SE067 | Digital Multimeter | 1 |
LP16 | Flexible Lead Set (25cm) | 1 |
LP17 | Flexible Lead Set (50cm) | 4 |
LP18 | Flexible lead Set (100cm) | 5 |
SEB38 | Push Button Module | 1 |
SW925 | Signal Generator | 1 |
SW926 | Variable Power Supply | 1 |
Exp-1 To Study RC Phase Shift Oscillator Using Op-Amp.
Exp-2 To Study Wein Bridge Oscillator Using Op-Amp.
Contents:
Cat. No. | Item Name | Qty. |
SEB21 | Circuit Board | 1 |
SW938 | Power Supply +/- 15V | 1 |
LP16 | Flexible Lead Set (25cm) | 6 |
LP17 | Flexible Lead Set (50cm) | 4 |
LP18 | Flexible lead Set (100cm) | 3 |
SEB87 | OP-AMP Module | 1 |
SEB47 | Resistor Module 3.3kΩ | 3 |
SEB44 | Resistor Module 10kΩ | 3 |
SEB45 | Resistor Module 15kΩ | 2 |
SEB78 | Resistor Module 27kΩ | 2 |
SEB40 | Resistor Module 100kΩ | 1 |
SEB81 | Variable Resistor 1MΩ | 1 |
SEB14 | Capacitor Module 0.01µF | 3 |
SEC03 | Capacitor Module 0.022µF | 2 |
SEB15 | Capacitor Module 0.1µF | 3 |
SEA94 | CRO 20 Mhz (Optional) | 1 |