Exp-1 To study the linear motion under virtually frictionless conditions.
Exp-2 To study the elastic and inelastic collision.
Exp-3 To study the concept of velocity.
Exp-4 To study the concept of accelerations.
Exp-5 To study the conservation of momentum & energy.
Exp-6 To study the dependency of mass ratio to kinetic energy.
SCIENCE, Class lX, Chapter-8, Motion.
PHYSICS, Class XI, Part-1,Chapter-3, Motion in straight line.
PHYSICS, Class XI, Part-1,Chapter-6, Work, Energy & Power.
Linear air track accessories:
Slider pusher A | 3 |
Band holder B | 3 |
buff solid C | 3 |
Card with heavy vehicle D | 2 |
Card with light vehicle E | 1 |
Magnets F | 2 |
Brass mass/counter weight G | 2 |
Velcro pad H | 2 |
Rubber band I | 10 |
Allen key 5/32" | 1 |
Scope of Supply:
Cat. No. | Item Name | Qty. |
SH501 | Linear air track with accessories | 1 |
SV041 | Air Blower | 1 |
IMC13 | Photogate sensors | 2 |
IMC23 | Mini labquest interface | 1 |
LTS | Logger lite software | 1 |
SW092 | Bosshead | 2 |
SG114 | Base | 2 |
C7083 | Stand rod | 2 |
Instruction manual | 1 |
* Additionally Required:
Computer not supplied with this setup.